| Year: | 2016 |
| Length: | 10.3m |
| Location: | Southampton, Hampshire Hampshire UK |
| Price: | £199,950 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 10.31m |
| Location: | Windsor, Berkshire Berkshire UK |
| Price: | £199,950 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 10.09m |
| Location: | Marlow, ENG Buckinghamshire UK |
| Price: | £199,950 Tax Paid |
View Details | |
| Year: | 2017 |
| Length: | 33' 83" |
| Location: | Chertsey, Surrey Surrey UK |
| Price: | £189,500 Tax Paid |
View Details | |
| Year: | 2016 |
| Length: | 33' |
| Location: | Corfu Ionian Islands Greece |
| Price: | €165,000 Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 10.31m |
| Location: | Contact De Valk Kiel Schleswig-Holstein Germany |
| Price: | €249,000 Tax Paid |
View Details | |
| Year: | 2015 |
| Length: | 10.31m |
| Location: | Conwy Marina Conwy UK |
| Price: | £195,000 Tax Paid |
View Details | |