Year: | 1974 |
Length: | 23' 4" |
Location: | Humber Yawl Club, Brough Haven, HU15 1ED Humberside UK |
Price: | £1,000 |
View Details |
Year: | 1981 |
Length: | 33' 3" |
Location: | North Wales Anglesey UK |
Price: | £16,950 Tax Paid |
View Details |
Year: | 2008 |
Length: | 13.106m |
Location: | Leros Greece |
Price: | £95,000 Tax Not Paid |
View Details |
Year: | 1998 |
Length: | 12.100m |
Location: | Yarmouth Isle of Wight UK |
Price: | £135,000 Tax Paid |
View Details |
Year: | 2012 |
Length: | 13.843m |
Location: | Sardinia Sardegna Italy |
Price: | €189,000 Tax Paid |
View Details |
Year: | 2008 |
Length: | 14.020m |
Location: | Fethiye Mugla Turkey |
Price: | €190,000 Tax Not Paid |
View Details |
Year: | 2011 |
Length: | 17.678m |
Location: | Marmaris Mugla Turkey |
Price: | €299,000 Tax Not Paid |
View Details |
Year: | 1988 |
Length: | 17.348m |
Location: | Cartagena Colombia |
Price: | $143,600 |
View Details |
Year: | 2023 |
Length: | 9.525m |
Location: | Bar Bar Montenegro |
Price: | €125,000 |
View Details |
Year: | 2006 |
Length: | 14.300m |
Location: | JOLLY HARBOUR Antigua And Barbuda |
Price: | $165,000 |
View Details |
Year: | 1985 |
Length: | 10.670m |
Location: | Gosport Hampshire UK |
Price: | £55,000 Tax Paid |
View Details |
Year: | 2011 |
Length: | 8.763m |
Location: | Southampton Hampshire UK |
Price: | £55,000 Tax Paid |
View Details |
Year: | 1990 |
Length: | 15.240m |
Location: | Ipswich Suffolk UK |
Price: | £200,000 Tax Not Paid |
View Details |
Year: | 2014 |
Length: | 17.703m |
Location: | Bodrum Mugla Turkey |
Price: | €400,000 Tax Not Paid |
View Details |
Year: | 2005 |
Length: | 39' 4" |
Location: | Dorado Puerto Rico Puerto Rico |
Price: | $60,000 |
View Details |
Year: | 1987 |
Length: | 33' |
Location: | Luperon Dominican Republic Dominican Republic |
Price: | $28,500 |
View Details |
Year: | 2017 |
Length: | 14.503m |
Location: | Corfu Ionian Islands Greece |
Price: | €330,000 Tax Not Paid |
View Details |
Year: | 2004 |
Length: | 17.602m |
Location: | Almerimar Almeria Spain |
Price: | £320,000 Tax Paid |
View Details |
Year: | 2001 |
Length: | 26' |
Location: | Dartmouth Devon UK |
Price: | £14,950 Tax Paid |
View Details |
Year: | 2005 |
Length: | 11.252m |
Location: | Poros Greece |
Price: | €65,000 Tax Not Paid |
View Details |