| Year: | 2023 |
| Length: | 6.8m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £84,868 Tax Paid |
View Details | |
| Year: | 2019 |
| Length: | 7.7m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £59,950 Tax Paid |
View Details | |
| Year: | 2021 |
| Length: | 21' |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £29,950 Tax Paid |
View Details | |
| Year: | 2018 |
| Length: | 5.35m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £26,995 Tax Paid |
View Details | |
| Year: | 1948 |
| Length: | 4.5m |
| Location: | Maldon Essex UK |
| Price: | £4,500 Tax Paid |
View Details | |
| Length: | 19' |
| Location: | Brundall Norfolk UK |
| Price: | £9,950 |
View Details | |
| Year: | 2025 |
| Length: | 5.30m |
| Location: | Port Edgar Marina Edinburgh UK |
| Price: | £23,995 |
View Details | |
| Year: | 2008 |
| Length: | 7.85m |
| Location: | Contact De Valk Berlin Berlin Germany |
| Price: | €43,900 Tax Paid |
View Details | |
| Year: | 2020 |
| Length: | 16' |
| Location: | Wroxham Norfolk UK |
| Price: | £19,950 Tax Paid |
View Details | |
| Year: | 2006 |
| Length: | 7.20m |
| Location: | Wroxham Norfolk UK |
| Price: | £17,950 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 5.800m |
| Location: | Chertsey Surrey UK |
| Price: | £22,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 21' 9" |
| Location: | Wroxham Norfolk UK |
| Price: | £66,991 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 5.71m |
| Location: | Bray, ENG Berkshire UK |
| Price: | £19,950 Tax Paid |
View Details | |
| Year: | 1985 |
| Length: | 6.21m |
| Location: | West Mersea Essex UK |
| Price: | £22,495 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 8.50m |
| Location: | Contact De Valk Loosdrecht Netherlands |
| Price: | €140,000 Tax Not Paid |
View Details | |
| Year: | 2019 |
| Length: | 6.10m |
| Location: | Rotterdam Netherlands |
| Price: | €19,999 |
View Details | |
| Year: | 2001 |
| Length: | 6.15m |
| Location: | Hamble Hampshire UK |
| Price: | £24,950 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 19' 67" |
| Location: | Marlow Buckinghamshire UK |
| Price: | £48,360 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Length: | 8.50m |
| Location: | Contact De Valk Loosdrecht Netherlands |
| Price: | €75,000 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 8.08m |
| Location: | Bray, ENG Berkshire UK |
| Price: | £78,500 Tax Paid |
View Details | |