| Year: | 2001 |
| Length: | 6.15m |
| Location: | Hamble Hampshire UK |
| Price: | £24,950 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 19' 67" |
| Location: | Marlow Buckinghamshire UK |
| Price: | £48,360 Tax Not Paid |
View Details | |
| Year: | 2021 |
| Length: | 8.50m |
| Location: | Contact De Valk Loosdrecht Netherlands |
| Price: | €75,000 Tax Paid |
View Details | |
| Year: | 2006 |
| Length: | 7.20m |
| Location: | Wroxham Norfolk UK |
| Price: | £17,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 8.08m |
| Location: | Bray, ENG Berkshire UK |
| Price: | £78,500 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 5.80m |
| Location: | Port Edgar Marina Edinburgh UK |
| Price: | £28,995 |
View Details | |
| Year: | 1975 |
| Length: | 4.7m |
| Location: | Titchmarsh Marina Essex UK |
| Price: | £4,995 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 8.4m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £149,995 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 7.5m |
| Location: | Bray, Berkshire Berkshire UK |
| Price: | £79,950 Tax Paid |
View Details | |
| Length: | 4.8m |
| Location: | Brightlingsea Essex UK |
| Price: | £8,500 Tax Paid |
View Details | |
| Year: | 2003 |
| Length: | 18' |
| Location: | Leighton Buzzard Bedfordshire UK |
| Price: | £14,000 |
View Details | |
| Year: | 2022 |
| Length: | 17' 10" |
| Location: | Norfolk Broads Norfolk UK |
| Price: | £18,800 |
View Details | |
| Year: | 2003 |
| Length: | 22' 92" |
| Location: | Shepperton London UK |
| Price: | £32,000 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 7.4m |
| Location: | Wargrave, ENG Berkshire UK |
| Price: | £81,299 Tax Paid |
View Details | |
| Year: | 2004 |
| Length: | 6.4m |
| Location: | Wargrave, ENG Berkshire UK |
| Price: | £12,000 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 7.20m |
| Location: | Netherlands |
View Details | |
| Year: | 1998 |
| Length: | 16' |
| Location: | Bristol Bristol UK |
| Price: | £1,995 |
View Details | |
| Year: | 2021 |
| Length: | 6.8m |
| Location: | Wargrave, ENG Berkshire UK |
| Price: | £52,000 |
View Details | |
| Year: | 2023 |
| Length: | 5.5m |
| Location: | Salcombe UK |
| Price: | £39,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 20' |
| Location: | Co Cork Ireland |
| Price: | €34,500 Inc. Tax |
View Details | |