| Year: | 2018 |
| Length: | 5.40m |
| Location: | Portugal Portugal |
| Price: | €30,000 Tax Paid |
View Details | |
| Year: | 2013 |
| Length: | 5.90m |
| Location: | Hampshire UK |
| Price: | £15,000 |
View Details | |
| Year: | 2000 |
| Length: | 5.18m |
| Location: | Essex Essex UK |
| Price: | £5,750 Tax Paid |
View Details | |
| Year: | 1990 |
| Length: | 4.9m |
| Location: | Walton on the Naze Essex UK |
| Price: | £8,500 Tax Paid |
View Details | |
| Year: | 2012 |
| Length: | 6m |
| Location: | Near Salcombe Devon UK |
| Price: | £14,995 Tax Paid |
View Details | |
| Year: | 2024 |
| Length: | 6m |
| Location: | Shepperton London UK |
| Price: | £47,500 Tax Paid |
View Details | |
| Length: | 17' |
| Location: | Kent UK |
| Price: | £12,500 |
View Details | |
| Year: | 2026 |
| Length: | 17' 2" |
| Location: | Wroxham Norfolk UK |
| Price: | £19,950 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 9.75m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £181,663 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 8.75m |
| Location: | Wargrave, ENG Berkshire UK |
| Price: | £131,260 Tax Paid |
View Details | |
| Year: | 2008 |
| Length: | 5.75m |
| Location: | Shepperton London UK |
| Price: | £29,950 Tax Paid |
View Details | |
| Year: | 2020 |
| Length: | 5.08m |
| Location: | Lincoln Lincolnshire UK |
| Price: | £12,950 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 16.4m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £20,550 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 7.9m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €107,310 Tax Paid |
View Details | |
| Year: | 2023 |
| Length: | 16' 24" |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £23,000 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 9.75m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €143,210 |
View Details | |
| Year: | 2026 |
| Length: | 6m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | €40,670 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 18.86m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £29,260 Tax Paid |
View Details | |
| Year: | 2026 |
| Length: | 4.95m |
| Location: | Wargrave, Berkshire Berkshire UK |
| Price: | £26,975 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 7.9m |
| Location: | Chichester, Sussex West Sussex UK |
| Price: | £74,000 Tax Paid |
View Details | |